Results, 2009 Season

   <<  '08  '09  '10  >> 
Q1 Q2 Q3 Q4 Q5
Place Boat Number Boat Name Skipper's Name Totals Throw Outs Net
1 11783 Cygnus Art Lange 290 241 49
2 11868 Short Wave Paul Zander 222 108 114
3 11458 Art Lewis 356 217 139
4 11371 Ed Patterson 295 130 165
5 11727 Malcolm Wilson 352 136 216
6 11708 Tony Su 619 322 297
7 -- Pizza Man 601 172 429
8 -- John Gliever 601 168 433
9 11791 Blue Mark Miller 784 322 462
10 10324 Dave Groechel 790 322 468
11 11770 Tot Yot Greg Morrill 942 322 620
12 10141 Richard 1021 322 699
13 -- John Russell 1032 322 710
14 11687 Terry Schmidt 1043 322 721
15 9698 Jeff Marinchak 1153 322 831
16 0 Oscar 1205 322 883
17 11768 Jeff Joy 1223 322 901
18 7601 Jim Maloney 1226 322 904
19 -- Bret 1228 322 906
20 -- Tasha / Paul II 1234 322 912
21 -- Roy 1274 322 952
22 -- Frank 1301 322 979
23 10324 Clay 1344 322 1022
light_air malcolm_and_art malcolm_wilson max_leading