Results, 2009 Season, Provisional YTD

   <<  '08  '09  >> 
Q1 Q2 Q3 Q4 Q5
Place Boat Number Boat Name Skipper's Name Q1 Net Score Q2 Net Score Q3 Net Score YTD Total Score
1 11783 Cygnus Art Lange 10 9 45 64
2 11868 Short Wave Paul Zander 29 20 27 76
3 11458 Art Lewis 31 33 22 86
4 11371 Ed Patterson 39 31 25 95
5 11727 Malcolm Wilson 48 60 37 145
6 11708 Tony Su 115 41 23 179
7 11770 Tot Yot Greg Morrill 37 47 117 201
8 -- Pizza Man 86 89 85 260
9 -- John Gliever 94 89 85 268
10 11791 Blue Mark Miller 134 73 68 275
11 8573 Dave Groechel 108 138 67 313
12 10141 Richard 107 125 89 321
13 11687 Terry Schmidt 83 140 117 340
14 9698 Jeff Marinchak 123 132 117 372
15 0 Oscar 153 130 117 400
16 10324 Clay 153 143 117 413
17 11768 Jeff Joy 126 171 117 414
18 -- Frank 153 146 117 416
19 -- Roy 153 146 117 416
20 7601 Jim Maloney 129 171 117 417
21 -- John Russell 153 171 102 426
22 -- Bret 153 171 103 427
23 -- Tasha / Paul II 153 171 109 433
24 11436 John Pacholski 153 171 117 441
25 11820 Raging Bull Mike Pacholoski 153 171 117 441
26 7602 Ron Maloney 153 171 117 441
light_air malcolm_and_art malcolm_wilson max_leading