| Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 7 | Sep 14 | Total | Throwout | Score | ||||||||
| Max Fraser | 1 | 2 | 1 | 1 | 2 | 1 | 17c | 17c | 1 | 1 | 1 | 3 | 48 | 37 | 11 | |
| Art Lange | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 7 | 3 | 2 | 32 | 14 | 18 | |
| John Pacholski | 3 | 1 | 17c | 17c | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 63 | 38 | 25 | |
| Art Lewis | 6 | 6 | 3 | 3 | 5 | 9 | 5 | 5 | 3 | 4 | 2 | 5 | 56 | 21 | 35 | |
| Malcolm Wilson | 11 | 7 | 6 | 6 | 7 | 5 | 2 | 4 | 8 | 3 | 6 | 7 | 72 | 26 | 46 | |
| Paul Zander | 9 | 12 | 4 | 4 | 17c | 17c | 6 | 7 | 6 | 5 | 5 | 6 | 98 | 46 | 52 | |
| Allen Morton | 17c | 17c | 5 | 5 | 6 | 6 | 8 | 6 | 5 | 6 | 17c | 17c | 115 | 51 | 64 | |
| Pizza Man | 15 | 15 | 8 | 8 | 11 | 11 | 9 | 9 | 10 | 10 | 9 | 9 | 124 | 41 | 83 | |
| Dave Groechel | 12 | 13 | 7 | 7 | 8 | 8 | 17c | 17c | 9 | 8 | 17c | 17c | 140 | 51 | 89 | |
| Peter Auby | 14 | 15f | 17c | 17c | 17c | 17c | 7 | 8 | 7 | 9 | 8 | 8 | 144 | 51 | 93 | |
| Dan Mills | 17c | 17c | 17c | 17c | 4 | 3 | 3 | 1 | 17c | 17c | 17c | 17c | 147 | 51 | 96 | |
| Greg Morrill | 8 | 10 | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 7 | 1 | 162 | 51 | 111 | |
| Mackenzie Cook | 10 | 9 | 17c | 17c | 10 | 10 | 17c | 17c | 17c | 17c | 17c | 17c | 175 | 51 | 124 | |
| Dan Cook | 13 | 11 | 17c | 17c | 9 | 7 | 17c | 17c | 17c | 17c | 17c | 17c | 176 | 51 | 125 | |
| Walt Andrews | 4 | 4 | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 178 | 51 | 127 | |
| Patrick Tara | 5 | 5 | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 180 | 51 | 129 | |
| Paul Tara | 7 | 8 | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 17c | 185 | 51 | 134 | |
Week 1 & 2 (Aug 10 & 17), no comments.
Week 3 (Aug 24), Unseasonably steady winds from straight over the middle of the dam for most of the evening, dieing to nothing just as the last boats made it to the dock. With a short line and ten boats, the starts got a little hairy. A little review of the rights of a leeward boat might help reduce the collisions next week. Fourth quarter is still up for grabs.
Week 4 (Aug 31), When the wind shifted through 270 degrees while we were rigging Wednesday it was decided to put marks in all for corners of the reservoir. There was excitement that we might get to set a mark in the gulch as well. Not so. Fifteen minutes later at the start winds went to light and steady over the east side of the dam. Darn. Nonetheless, eight boats enjoyed this warm evening at the reservoir. With two weeks to go in Q4 Art Lewis leads the race for the glass with 21 points followed closely by Malcolm with 23 points (scores after 3 throwouts).
Week 5 (Sep 7), Unusually steady breezes straight over the dam most of the evening made it a little hard to come from behind so starts weighed heavily. Art Lewis leads the competition for the Q4 glass with Malcolm within striking distance. Max sailed to two bullets with a personal puff in race two putting him in a command position. The second race was held to one loop as we were chased off the lake by sunset and the park ranger.
Week 6 (Sep 14), Art finished the quarter strong with a 2nd place in the first race, leaving no doubt as to who will enjoy drinking from that Q4 glass in January. Congrats Art! Light winds were out of the northeast, pouring out of the east side of the dam. Greg Morrill found some time away from his crime fighting career to join us and showed his stuff in the second race. Greg artfully dialed in a course directly up the middle to establish a 50 foot lead by the windward mark. Although he was looking back a lot, no one could reel him in down wind and Greg nailed a bullet.