Results, Q2 2005

Full Season Results: ’92  ’93  ’94  ’95  ’00  ’01  ’02  ’03  ’04  ’05 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
May 18 May 25 Jun 1 Jun 8 Jun 15 Jun 22 TotalThrowoutScore
Art Lange 1 1 3 2 5 3 1 8 1 1 2 1 29 16 13
Max Fraser 15c 15c 2 1 1 1 6 2 2 2 3 2 52 36 16
Paul Zander 6s 3 8 5 6 6 4 4 15c 15c 1 5 78 38 40
Art Lewis 15c 15c 5 6 4 4 7 6 3 5 15c 15c 100 45 55
Paul Tara 15c 15c 1 7 2 2 2 3 15c 15c 15c 15c 107 45 62
Dave Groechel 15c 15c 9 9 9 7 9 9 4 4 6 6 102 39 63
Dan Mills 15c 15c 4 3 15c 15c 15c 15c 6f 3 4 3 113 45 68
Pizza Man 6 6 11 11 12 12 11 11 6 6 7 7 106 35 71
Malcolm Wilson 15c 15c 6 4 7 5 5 7 15c 15c 15c 15c 124 45 79
John Pacholski 15c 15c 15c 15c 15c 15c 3 1 15c 15c 5 4 133 45 88
Patrick Tara 15c 15c 7 8 8 8 8 5 15c 15c 15c 15c 134 45 89
Peter Auby 6f 6f 10 10 10 11 11f 10 15c 15c 15c 15c 134 45 89
Dan Cook 6s 4 15c 15c 3 10 15c 15c 15c 15c 15c 15c 143 45 98
Greg Morrill 2 2 15c 15c 15c 15c 15c 15c 15c 15c 15c 15c 154 45 109
Mackenzie Coo 15c 15c 15c 15c 11 9 15c 15c 15c 15c 15c 15c 170 45 125

s=Did not start. f=Did not finish. c=Did not compete.
Pizza Man: DNS/DNF in every race, i.e. he always shows up, but he never sails.

Scorekeeper’s Comments

Week 1 (May 18),

Week 2 (May 25),

Week 3 (Jun 01),

Week 4 (Jun 08),

Week 5 (Jun 15), The fleet enjoyed vigorous winds on our mid-year field trip to Shoreline Lake. One Dog got an interior boat wash on a downwind gibe that went awry. ÊArt Lange demonstrated his heavy air skills and walked away with two bullets. The Professor should go ahead and start clearing a space for his 2nd Quarter Glass given his high scores and perfect attendance for the quarter.

Week 6 (Jun 22), As predicted, Art Lange earned his glass for the 2nd quarter last night. Art lead the scoring for the quarter with 13 points after throw-outs. Congratulations to you Art!

Warm ,lively winds kept our attention at Shoreline last night. Paul Zander broke tack with the leaders in race one and got a big payoff with a bullet. Race two ended appropriately for HIS quarter with Art Lange up front. Ironically the race committee was the only one to get wet. The Admiral did not completely appreciate how tender the rental CapriÕs can be when he stepped aboard quickly to steady his boat.