| Jun 30 | Jul 7 | Jul 14 | Jul 21 | Jul 28 | Aug 4 | Total | Throwout | Score | ||||||||
| 1 | Art Lange | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 12c | 12c | 40 | 27 | 13 |
| 2 | John Pacholski | 12c | 12c | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 12c | 12c | 66 | 36 | 30 |
| 3 | Art Lewis | 3 | 4 | 5 | 6 | 2 | 4 | 4 | 5 | 5 | 4 | 12c | 12c | 66 | 30 | 36 |
| 4 | Malcolm Wilson | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 2 | 6 | 1 | 1 | 55 | 19 | 36 |
| 5 | Paul Zander | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 12c | 12c | 75 | 31 | 44 |
| 6 | Max Fraser | 1 | 1 | 1 | 3 | 12c | 12c | 3 | 3 | 12c | 12c | 12c | 12c | 84 | 36 | 48 |
| 7 | Dave Groechel | 5 | 6 | 12c | 12c | 7 | 8 | 12c | 12c | 8 | 8 | 2 | 2 | 94 | 36 | 58 |
| Pizza Man | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | 88 | 27 | 61 | |
| 8 | Alan Morton | 12c | 12c | 12c | 12c | 9s | 7 | 5 | 4 | 4 | 3 | 12c | 12c | 104 | 36 | 68 |
| 9 | Dan Mills | 12c | 12c | 12c | 12c | 3 | 2 | 12c | 12c | 12c | 12c | 12c | 12c | 125 | 36 | 89 |
| 10 | Drew Morton | 12c | 12c | 12c | 12c | 12c | 12c | 12c | 12c | 7 | 7 | 12c | 12c | 134 | 36 | 98 |
| 11 | Don Hebard | 12c | 12c | 12c | 12c | 12c | 12c | 9f | 9f | 12c | 12c | 12c | 12c | 138 | 36 | 102 |
Week 1 (June 30), Max all the way.
Week 2 (July 7) Delightful. Light breezes. Some quiet windless times to give you time to think. Evening was capped off with team racing where Max and Art pulled off a come-from-behind victory.
Week 3 (July 14), The Professor (Art Lange) walked away with two bullets last Wednesday. He’s going too fast. Should we look for a motor under that boat? A beautiful evening of mild summer breezes. Too darn peaceful for this bunch, so we opted for some team racing that resembled a demolition car derby at times (in a good way, not to worry, minor gelcoat scratches only). We are refining the rules on the team racing. All participants are encouraged to read up on the team racing rules for next week.
Week 4 (July 21), The Dogs were treated to unseasonably consistent light to moderate winds last night. Unbelievably nice evening. Wish you could have all been there. Art Lange appears unstoppable, at least for now, and earned two bullets.
Week 5 (July 28), Another impeccable evening at the reservoir. Warm with winds ranged from light to moderate and never stopped all evening.
Week 6 (August 4), Congratulations to Art Lange for the lowest score for Q3. Since Art earned his glass in Q2, this quarter’s glass appears to go to... the scorekeeper, John Pacholski, with the second lowest score for Q3.