Results, 2003 Season

   <<  '02  '03  '04  >> 
Name Q1 Q2 Q3 Q4 Q5 Total
1 Art Lange 17 19 12 16 10 74
2 John Pacholski 29 59 35 15 13 151
3 Dan Mills 10 71 61 25 23 190
4 Max Fraser 15 14 109 52 18 208
5 Art Lewis 28 51 18 46 81 224
6 Malcolm Wilson 35 77.5 34 60 48 254.5
7 Paul Zander 42 56 69 66 29 262
Pizza Man 65 78 64 58 63 328
8 Dave Groechel 53 109 67 117 46 392
9 John Gliever 98 97.5 56 82 81 414.5
10 Tom Burden 56 68 126 126 98 474
11 Ron Bisio 98 119 56 104 98 475
12 Paul Tara 98 135 104 84 55 476
13 Greg Morrill 98 162 126 80 46 512
14 Steve Volk 55 124 126 126 98 529
15 Dennis McDowell 98 162 126 109 69 564
16 Larry Burton 88 136 126 126 98 574
17 Nabil 98 143 116 126 98 581
18 Pierce Burton 98 135 126 126 98 583
19 Drew 98 143 126 126 98 591
20 Wes 98 162 112 126 98 596
21 Sam Scuder 98 162 126 126 86 598
22 Don Hebard 86 162 126 126 98 598
23 Keith Sigg 91 162 126 126 98 603

Bold scores indicate the trophy winner for each quarter.
Pizza Man: DNS in every race, i.e. he always shows up, but he never sails.
light_air malcolm_and_art malcolm_wilson max_leading