Results, Q5 2003
Full Season Results:
'92 
'93 
'94 
'95 
'00 
'01 
'02 
'03 
'04 
Quarterly Results:
<< 
Q1 
Q2 
Q3 
Q4 
Q5 
>> 
| Name
| Sep 24
| Oct 1
| Oct 8
| Oct 15
| Oct 22
| Total | Throwout | Score
|
| 1
| Art Lange
| 2 | 3
| 1 | 1
| 4 | 1
| 2 | 1
| 2 | 4
| 21 | 11 | 10
|
| 2
| John Pacholski
| 5 | 4
| 3 | 5
| 1 | 2
| 1 | 3
| 1 | 2
| 27 | 14 | 13
|
| 3
| Max Fraser
| 1 | 1
| 2 | 3
| 3 | 4
| 4 | 4
| 14 | 14
| 50 | 32 | 18
|
| 4
| Dan Mills
| 6 | 6
| 4 | 4
| 14 | 14
| 3 | 2
| 3 | 1
| 57 | 34 | 23
|
| 5
| Paul Zander
| 4 | 5
| 8 | 2
| 7 | 3
| 5 | 6
| 5 | 5
| 50 | 21 | 29
|
| 6
| Greg Morrill
| 3 | 2
| 6 | 7
| 9 | 5
| 14 | 14
| 14 | 14
| 88 | 42 | 46
|
| 7
| Dave Groechel
| 8 | 8
| 7 | 8
| 6 | 9
| 7 | 7
| 14 | 14
| 88 | 42 | 46
|
| 8
| Malcolm Wilson
| 7 | 7
| 14 | 14
| 8 | 7
| 6 | 5
| 8 | 8
| 84 | 36 | 48
|
| 9
| Paul Tara
| 14 | 14
| 14 | 14
| 2 | 6
| 14 | 14
| 4 | 3
| 98 | 42 | 57
|
|
| Pizza Man
| 11 | 11
| 10 | 10
| 11 | 11
| 8 | 8
| 8 | 8
| 96 | 33 | 63
|
| 10
| Dennis McDowell
| 9 | 11
| 9 | 10
| 5 | 11
| 14 | 14
| 14 | 14
| 111 | 42 | 69
|
| 11
| Art Lewis
| 14 | 14
| 5 | 6
| 14 | 14
| 14 | 14
| 14 | 14
| 123 | 42 | 81
|
| 12
| John Gliever
| 10 | 11
| 14 | 14
| 10 | 8
| 14 | 14
| 14 | 14
| 123 | 42 | 81
|
| 13
| Sam Scuder
| 14 | 14
| 14 | 14
| 14 | 14
| 14 | 14
| 8 | 8
| 128 | 42 | 86
|
|
| No Shows
| 14 | 14
| 14 | 14
| 14 | 14
| 14 | 14
| 14 | 14
| 140 | 42 | 98
|
No Shows: DNC in every race (see Rule A5). Used for season scores.
Pizza Man: DNS in every race (see Rule A5). Encourages people to come to pizza.