Results, Q1 2003

Full Season Results: '92  '93  '94  '95  '00  '01  '02  '03  '04 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
Name Apr 9 Apr 16 Apr 23 Apr 30 May 7 May 14 TotalThrowoutScore
1 Dan Mills 1 1 * * 2 3 1 3 1 4 1 4 21 11 10
2 Max Fraser 2 2 3 4 2 2 8 3 3 1 30 15 15
3 Art Lange 3 3 4 2 3 5 2 1 6 3 32 15 17
4 Art Lewis 14 14 7 12 4 1 4 5 5 2 68 40 28
5 John Pacholski 6 6 5 5 5 6 3 2 4 5 47 18 29
6 Malcolm Wilson 4 4 12 12 6 4 5 6 7 6 66 31 35
7 Paul Zander 5 5 6 6 10 7 6 10 8 7 70 28 42
8 Dave Groechel 8 8 8 12 9 8 7 7 9 8 84 30 54
9 Tom Burden 14 14 1 1 14 14 14 14 2 10 98 42 56
10 Steve Volk 7 7 12 12 8 10 10 8 10 9 93 34 59
Pizza Man 9 9 10 7 11 9 11 11 11 10 98 33 65
11 Don Hebard 14 14 14 14 7 9 14 14 14 14 128 42 86
12 Larry Burton 14 14 14 14 7 9 14 14 14 14 130 42 88
13 Keith Sigg 14 14 9 12 14 14 14 14 14 14 133 42 91
No Shows 14 14 14 14 14 14 14 14 14 14 140 42 98

No Shows: DNC in every race (see Rule A5). Used for season scores.
Pizza Man: DNS in every race (see Rule A5). Encourages people to come to pizza.
* Abandoned.
light_air malcolm_and_art malcolm_wilson max_leading