Results, 2002 Season

   <<  '01  '02  '03  >> 
Name Q1 Q2 Q3 Q4 Q5 Total
1 Art Lange 10 15.5 9 15 10 59.5
2 Dan Mills 19.5 18 33 14 36 120.5
3 Art Lewis 22 23.5 15 32 70 162.5
4 John Pacholski 22 52 31 43 21 169
5 Malcolm Wilson 38 39 53 48 26 204
6 Max Fraser 48 57 47 83 15 250
7 Paul Zander 46 64 45 72 37 264
8 John Gliever 120 69 80 67 25 361
9 Ed Patterson 72 76 37 126 70 381
10 Don Hebard 101 82 51 108 64 406
11 Greg Morrill 111 105 98 27 70 411
Pizza Man 63 96 62 176 50 447
12 Tom Burden 120 120 32 126 70 468
13 Ron Bisio 108 144 48 107 70 477
14 Steve Volk 92 104 98 126 70 490
15 Drew 120 102 98 126 70 516
16 Ian 120 144 98 102 70 534
17 Jeff Joy 120 126 98 126 70 540
18 Dave Groechel 120 144 98 126 57 545
19 David Chu 120 144 86 126 70 546

Bold scores indicate the trophy winner for each quarter.
Pizza Man: DNS in every race, i.e. he always shows up, but he never sails.
light_air malcolm_and_art malcolm_wilson max_leading