Results, Q2 2002

Full Season Results: '92  '93  '94  '95  '00  '01  '02  '03  '04 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
Name May 22 May 29 Jun 5 Jun 12 Jun 19 Jun 26 TotalThrowoutScore
1 Art Lange 1 1 5 1 11 5 1 2 1 3 5 0.5 36.5 21 15.5
2 Dan Mills 3 2 7 5 1 1 2 1 2 1 6 8 39 21 18
3 Art Lewis 2 7 6 2 2 4 3 3 3 2 2.5 5 41.5 18 23.5
4 Malcolm Wilson 9 8 2 7 3 3 6 6 6 6 5 2 63 24 39
5 John Pacholski 5 5 1 4 11 2 4 4 16 16 16 16 100 48 52
6 Max Fraser 16 16 4 3 4 6 16 16 4 4 7 9 105 48 57
7 Paul Zander 7 6 9 9 6 10 7 8 5 7 9 11 94 30 64
8 John Gliever 10 4 16 16 8 8 8 7 8 8 8 10 111 42 69
9 Ed Patterson 16 16 8 8 7 7 10 5 16 16 11 4 124 48 76
10 Don Hebard 4 9 3 6 16 16 16 16 7 5 16 16 130 48 82
Pizza Man 12 12 12 12 11 11 10 10 9 9 12 12 132 36 96
11 Drew 6 10 11 11 16 16 16 16 16 16 10 6 150 48 102
12 Steve Volk 11 11 10 10 16 16 5 9 16 16 16 16 152 48 104
13 Greg Morrill 8 3 16 16 5 9 16 16 16 16 16 16 153 48 105
14 Tom Burden 16 16 16 16 16 16 16 16 16 16 1 7 168 48 120
15 Jeff Joy 16 16 16 16 16 16 16 16 16 16 8 6 174 48 126
No shows 16 16 16 16 16 16 16 16 16 16 16 16 196 48 148

No Shows: DNC in every race (see Rule A5). Used for season scores.
Pizza Man: DNS in every race (see Rule A5). Encourages people to come to pizza.
light_air malcolm_and_art malcolm_wilson max_leading