Results, Q4 2001

Full Season Results: '92  '93  '94  '95  '00  '01  '02  '03  '04 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
Name Aug 23 Aug 30 Sep 6 Sep 13 Sep 20 Sep 27 TotalThrowoutScore
1 Art Lewis 1 2 4 2 2 2 13 13 4 2 1 2 48 30 18
2 John Pacholski 5 5 5 3 3 3 1 3 3 4 4 4 43 15 28
3 Art Lange 3 1 3 1 4 1 13 13 13 13 2 1 68 39 29
4 Ron Bisio 4 4 2 5 1 5 2 5 7 7 5 3 50 19 31
5 Paul Zander 7 7 5.7* 5.7* 7 7 5 4 2 5 7 6 68.4 21 47
6 Dan Mills 2 3 1 4 13 13 13 13 1 1 13 13 90 39 51
7 John Gliever 6 8 6.1* 6.1* 5 6 13 13 5 6 6 7 87.2 34 53
Pizza Man 9 10 10 10 8 8 6 7 8 8 9 9 102 30 72
8 Malcolm Wilson 8 6 6* 6* 6 4 13 13 13 13 13 13 114 39 75
9 Greg Morrill 13 13 13 13 13 13 4 1 13 13 3 5 117 39 78
10 Don Hebard 13 13 13 13 13 13 3 2 6 3 13 13 118 39 79
11 Ivan Mansfeld 9 9 9 9 13 13 6 6 13 13 13 13 126 39 87
12 Jason Spiller 13 13 13 13 13 13 13 13 13 13 8 8 146 39 107
No Shows 13 13 13 13 13 13 13 13 13 13 13 13 156 39 117

No Shows: DNC in every race (see Rule A5). Used for season scores.
Pizza Man: DNS in every race (see Rule A5). Encourages people to come to pizza.
* No scores taken for these competitors. Average finish in series used instead.
light_air malcolm_and_art malcolm_wilson max_leading