Results, Q3 2000

Full Season Results: '92  '93  '94  '95  '00  '01  '02  '03  '04 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
Name Jul 5 Jul 12 Jul 19 Jul 26 Aug 2 Aug 16 TotalThrowoutScore
1 Walt Andrews 1 1 1 1 3 3 1 3 2 2 3 1 22 9 13
2 Art Lange 2 2 2 2 2 2 3 2 2 3 18 18 57 39 18
3 Ron Bisio 4 3 3 3 1 5 7 4 4 2 4 2 41 16 25
4 Art Lewis 3 4 18 18 5 1 8 5 3 4 2 3 74 44 30
5 Malcolm Wilson 5 6 4 5 7 8 5 9 6 5 1 4 65 24 41
6 Paul Zander 9 7 5 4 9 9 10 10 8 8 7 7 93 29 64
7 John Pacholski 8 9 18 18 10 10 11 11 9 9 6 6 125 47 78
Pizza Man 10 10 6 6 13 13 14 14 10 10 9 9 124 41 83
8 Dan Mills 18 18 18 18 6 6 4 6 5 6 18 18 141 54 87
9 Sybil Lewis 18 18 18 18 8 7 18 18 7 7 5 5 147 54 93
10 Tom Burden 18 18 18 18 4 4 2 1 18 18 18 18 155 54 101
11 Andre Callaco 18 18 18 18 11 11 12 12 18 18 8 9 171 54 117
12 Greg Morrill 7 5 18 18 18 18 18 18 18 18 18 18 192 54 138
13 Tim Armstrong 18 18 18 18 18 18 6 7 18 18 18 18 193 54 139
14 Ed Patterson 6 8 18 18 18 18 18 18 18 18 18 18 194 54 140
15 Wesley 18 18 18 18 12 12 14 13 18 18 18 18 195 54 141
16 Jason Spiller 18 18 18 18 18 18 9 8 18 18 18 18 197 54 143
17 Seana Burden 18 18 18 18 18 18 13 14 18 18 18 18 207 54 153
No Shows 18 18 18 18 18 18 18 18 18 18 18 18 216 54 162

No Shows: DNC in every race (see Rule A5). Used for season scores.
Pizza Man: DNS in every race (see Rule A5). Encourages people to come to pizza.
Note: Racing on August 9th was postponed.
light_air malcolm_and_art malcolm_wilson max_leading