Results, Q2 2000

Full Season Results: <<  ’95  ’00  ’01  >> 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
Name May 17 May 24 May 31 Jun 14 Jun 21 Jun 28 TotalThrowoutScore
1 Walt Andrews 15 15 1 2 1 4 1 1 1 3 2 2 48 34 14
2 Art Lange 1 4 4 1 15 15 2 3 2 1 4 1 53 34 19
3 Ron Bisio 6 3 2 4 5 5 15 15 5 2 1 4 67 36 31
4 Art Lewis 5 5 3 3 15 15 3 5 3 4 3 3 67 35 32
5 Greg Morrill 2 1 15 15 3 3 4 2 8 7 15 15 90 45 45
6 Ed Patterson 4 6 5 5 4 6 5 8 10 12 15 15 95 42 53
7 Paul Zander 8 8 7 7 7 7 6 6 9 9 7 5 86 26 60
8 Sybil Lewis 7 10 6 6 15 15 7 7 7 8 6 6 100 40 60
9 Dan Mills 3 2 15 15 6 2 15 15 6 6 15 15 114 45 69
10 Malcolm Wilson 15 15 15 15 15 15 8 4 4 6 5 8 125 45 80
Pizza Man 10 10 9 9 8 8 9 9 12 12 10 10 116 34 82
11 Andre Callaco 9 7 8 8 15 15 15 15 15 15 8 9 139 45 94
12 Tom Burden 15 15 15 15 2 1 15 15 15 15 15 15 153 45 108
13 John Pacholski 15 15 15 15 15 15 15 15 15 15 9 7 166 45 121
14 Jason Spiller 15 15 15 15 15 15 15 15 11 12 15 15 173 45 128
No shows 15 15 15 15 15 15 15 15 15 15 15 15 180 45 135

No Shows: DNC in every race (see Rule A5). Used for season scores.
Pizza Man: DNS in every race (see Rule A5). Encourages people to come to pizza.
Note: Racing on June 7th was postponed.
light_air malcolm_and_art malcolm_wilson max_leading