| Place | Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total points | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11783 | Cygnus | Art Lange | 1 | 1 | 1 | 1 | 4 | El Toro | ||||||||
| 2 | 11458 | Art Lewis | 2 | 2 | 2 | 2 | 8 | El Toro | |||||||||
| 3 | 11868 | Short Wave | Paul Zander | 4 | 5 | 4 | 3 | 16 | El Toro | ||||||||
| 4 | 11727 | Malcolm Wilson | 3 | 3 | 6 | 5 | 17 | El Toro | |||||||||
| 5 | 10411 | Terry Schmidt | 5 | 4 | 5 | 7 | 21 | El Toro | |||||||||
| 6 | 11770 | Tot Yot | Greg Morril | 7 dns | 8 dns | 3 | 4 | 22 | El Toro | ||||||||
| 7 | 11708 | Tony Su | 6 | 6 | 7 | 6 | 25 | El Toro | |||||||||
| 8 | 0000 | Pizza Man | 7 dns | 8 dns | 8 dns | 8 dns | 31 | El Toro | |||||||||
| 9 | 10325 | Dave Groechel | 7 dnf | 7 | 12 dnc | 12 dnc | 38 | El Toro | |||||||||
| 10 | 11373 | Ed Patterson | 12 dnc | 12 dnc | 8 dns | 8 dns | 40 | El Toro | |||||||||
| 11 | 0001 | John Gliever | 12 dnc | 12 dnc | 12 dnc | 12 dnc | 48 | El Toro | |||||||||
| 12 | 11791 | Blue | Mark Miller | 12 dnc | 12 dnc | 12 dnc | 12 dnc | 48 | El Toro |
Week 2 (Apr 9), We were treated to sunny skies and a good breeze. A couple of gusts made people think about hiking out, but I don't know if anyone actually did.
Week 1 (Apr 2), The season started with a light rain which started in the afternoon and continued until everyone was at the Chinese Restaurant. That was not going to stop the 7 sailors who were anxious to start the season. The scores have almost identical finishing places for both races, but that doesn't show the number of boats that changed places during each race.