Results, Q2 2011, May 4 - June 15

Full Season Results: <<  ’10  ’11  >> 
Quarterly Results: <<  Q1  Q2  Q3  Q4  Q5  >> 
Place Boat Number Boat Name Skipper’s Name May 4 May 11 May 18 May 25 Jun 1 Jun 8 Jun 15 Total Points Throw out Points Net Score
1 11783 Cygnus Art Lange 2 1 1 2 -- 1 1 1 2 1 1 1 1 15 6 9
2 11868 Short Wave Paul Zander 3 5 2 1 -- 2 2 2 3 3 2 2 2 29 11 18
3 11708 Tony Su 4 3 5 4 -- 3 4 4 1 2 4 4 3 41 13 28
4 8573 Dave Groechel 5 2 6 6 -- 4 3 3 4 8 5 9 6 61 23 38
5 11727 Malcolm Wilson 6 6 7 3 -- 12 12 6 5 5 6 5 7 80 31 49
6 11371 Ed Patterson 8 4 4 5 -- 12 12 8 8 4 3 12 12 92 36 56
7 10072 John Russell 9 8 9 8 -- 5 5 5 6 12 12 6 9 94 33 61
8 11458 Art Lewis 1 9 3 9 -- 12 12 12 12 12 12 3 4 101 36 65
9 11791 Blue Mark Miller 7 7 8 7 -- 12 12 12 12 6 7 7 5 102 36 66
10 9698 Jeff Marinchak 12 12 12 12 -- 6 6 7 7 7 8 8 8 105 36 69
11 -- Pizza Man 10 9 10 9 -- 7 7 8 8 9 9 10 10 106 30 76
12 -- John Gliever 10 9 10 9 -- 7 7 8 8 9 9 10 10 106 30 76

DNC for quarter = 12.
s=Did Not Start. f=Did Not Finish. c=Did Not Compete.
Pizza Man: DNS/DNF in every race, i.e. he always shows up, but he never sails.

Scorekeeper’s Comments

light_air malcolm_and_art malcolm_wilson max_leading